Compare Storage
Share Comparison
| Storage | ![]() $4295 | ![]() $3749 |
|---|---|---|
Capacity Gb | 250 | 256 |
Capacity | 250 GB | 256 GB |
Flash Type | TLC | - |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | 95,000 | - |
Random I/O per Second (Write) | 84,000 | - |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | 560 MB/s | - |
Sequential Write Speed | 530 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 2.3W | - |
Part Number | WDBNCE2500PNC-WRSN | SB-ROCKET-256 |
Comparison Analysis
Comparing the WD Blue vs Rocket reveals distinct differences in their targeted use cases.
The Rocket is the more budget-friendly option, costing approximately $5 (15%) less than the WD Blue.

