Compare Storage
Share Comparison
| Storage | ![]() $4295 | Hitachi $3899 |
|---|---|---|
Capacity Gb | 250 | 500 |
Capacity | 250 GB | 500 GB |
Flash Type | TLC | - |
Form Factor | 2.5" | 2.5" |
Disk RPM | - | 5400 RPM |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 2 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | 95,000 | - |
Random I/O per Second (Write) | 84,000 | - |
SATA Speed | 6 Gb/s | 3 Gb/s |
Sequential Read Speed | 560 MB/s | - |
Sequential Write Speed | 530 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
TDP | 2.3W | - |
Part Number | WDBNCE2500PNC-WRSN | 0J11561 |
Comparison Analysis
Comparing the WD Blue vs Travelstar reveals distinct differences in their targeted use cases.
The Travelstar is the more budget-friendly option, costing approximately $4 (10%) less than the WD Blue.
