Compare Storage
Share Comparison
| Storage | ![]() $4295 | ![]() $4468 |
|---|---|---|
Capacity Gb | 250 | 256 |
Capacity | 250 GB | 256 GB |
Flash Type | TLC | TLC |
Form Factor | 2.5" | 2.5" |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | 95,000 | - |
Random I/O per Second (Write) | 84,000 | - |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | 560 MB/s | 500 MB/s |
Sequential Write Speed | 530 MB/s | 400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 2.3W | - |
Part Number | WDBNCE2500PNC-WRSN | T253X2256G0C101 |
Comparison Analysis
Comparing the WD Blue vs GX2 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

