Compare Storage
Share Comparison
| Storage | ![]() $24200 | ![]() $37899 |
|---|---|---|
Capacity Gb | 960 | 2000 |
Capacity | 960 GB | 2 TB |
Flash Type | TLC | - |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
Random I/O per Second (Read) | 40,000 | - |
Random I/O per Second (Write) | 75,000 | - |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | 520 MB/s | 7,000 MB/s |
Sequential Write Speed | 320 MB/s | 5,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | ASU650SS-960GT-C | SLEG-900-2TCS |
Comparison Analysis
Comparing the SU650 vs LEGEND 900 reveals distinct differences in their targeted use cases.
The SU650 is the more budget-friendly option, costing approximately $137 (57%) less than the LEGEND 900.
