Compare RAM
Share Comparison
| RAM | ![]() $6999 | Silicon Power $8499 |
|---|---|---|
Total Capacity | 32 GB | 32 GB |
Type | DDR5 | DDR5 |
Max Speed | 4800 MT/s | 6000 MT/s |
CAS Latency | 40 | 36 |
Timings | 40-40-40-77 | 36-36-36-96 |
Sticks in Kit | 2 | 2 |
Capacity per Stick | 16 GB | 16 GB |
Color | Black | White |
RGB Support | No | Yes |
ECC | No | No |
Form Factor | 288-pin DIMM | 288-pin DIMM |
Heat Spreader | No | Yes |
Part Number | PSD532G4800K | SP032GXLWU60CFDL SU032GXLWU60CFDLBH SU032GXLWU60CFDLSN |
Comparison Analysis
Comparing the Signature vs XPOWER Storm RGB reveals distinct differences in their targeted use cases.
The Signature is the more budget-friendly option, costing approximately $15 (21%) less than the XPOWER Storm RGB.
