Compare RAM
Share Comparison
| RAM | Silicon Power $59999 | ![]() $68599 |
|---|---|---|
Total Capacity | 64 GB | 64 GB |
Type | DDR5 | DDR5 |
Max Speed | 5600 MT/s | 5200 MT/s |
CAS Latency | 46 | 40 |
Timings | - | 40-40-40-76 |
Sticks in Kit | 2 | 2 |
Capacity per Stick | 32 GB | 32 GB |
Color | Black | Black |
RGB Support | No | No |
ECC | No | No |
Form Factor | 262-pin SODIMM | 288-pin DIMM |
Heat Spreader | No | Yes |
Part Number | SP064GBSVU560F22 SU064GBSVU560F22BH SU064GBSVU560F22SN | PVV564G520C40K |
Comparison Analysis
Comparing the SP064GBSVU560F22 vs Viper reveals distinct differences in their targeted use cases.
The SP064GBSVU560F22 is the more budget-friendly option, costing approximately $86 (14%) less than the Viper.
