Compare RAM
Share Comparison
| RAM | ![]() $17292 | Silicon Power $50979 |
|---|---|---|
Total Capacity | 32 GB | 32 GB |
Type | DDR5 | DDR5 |
Max Speed | 4800 MT/s | 6000 MT/s |
CAS Latency | 40 | 30 |
Timings | - | 30-38-38-96 |
Sticks in Kit | 1 | 2 |
Capacity per Stick | 32 GB | 16 GB |
Color | Green | Black |
RGB Support | No | No |
ECC | No | No |
Form Factor | 288-pin DIMM | 288-pin DIMM |
Heat Spreader | No | Yes |
Voltage | - | 1.35 |
Part Number | KSM48R40BS4TMM-32HMR | SP032GXLWU60AFDE |
Comparison Analysis
Comparing the KSM48R40BS4TMM-32HMR vs XPOWER Zenith Gaming reveals distinct differences in their targeted use cases.
The KSM48R40BS4TMM-32HMR is the more budget-friendly option, costing approximately $337 (195%) less than the XPOWER Zenith Gaming.
