Compare PSUs
Share Comparison
| PSU | ![]() $19124 | FSP Group $9202 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | - | 2.5 |
Color | Black | Black |
Efficiency | 80+ Platinum | 80+ Gold |
EPS 4+4 | 0 | 1 |
Form Factor | Flex ATX | Flex ATX |
Modular | No | No |
Molex | 2 | 2 |
SATA | 3 | 3 |
Wattage | 600W | 400W |
Part Number | SST-FX600-PT | FSP400-60FGGBA |
Comparison Analysis
Comparing the FX600 Flex vs FSP400-60FGGBA reveals distinct differences in their targeted use cases.
The FSP400-60FGGBA is the more budget-friendly option, costing approximately $99 (108%) less than the FX600 Flex.
