Compare PSUs
Share Comparison
| PSU | ![]() $22599 | ROG $22964 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 3.1 | 3.1 |
Color | Black | White |
Efficiency | 80+ Gold | 80+ Platinum |
EPS 4+4 | 0 | 2 |
Form Factor | SFX | ATX |
Modular | Yes | Yes |
Molex | 4 | 4 |
PCIe 12VHPWR | 0 | 1 |
PCIe 16-Pin | - | 1 |
PCIe 6+2 | 0 | 4 |
PCIe Version | - | 5.1 |
SATA | 8 | 12 |
Wattage | 1000W | 1000W |
Part Number | CP-9020246-NA CP-9020246-WW CP-9020246-AU CP-9020246-UK CP-9020246-EU | - |
Comparison Analysis
Comparing the SF1000L vs ROG Strix Platinum White Edition reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
