Compare PSUs
Share Comparison
| PSU | ![]() $13999 | FSP Group $11999 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 3 | 3 |
Color | Black | Black |
Efficiency | 80+ Gold | 80+ Gold |
Form Factor | ATX | ATX |
Modular | Yes | Yes |
Molex | 4 | 3 |
PCIe 12VHPWR | 1 | 1 |
PCIe 16-Pin | 1 | 1 |
SATA | 10 | 8 |
Wattage | 850W | 850W |
Part Number | CP-9020252-NA CP-9020252-UK CP-9020252-EU CP-9020252-AU | VITA-850GM |
Comparison Analysis
Comparing the RM850x SHIFT vs VITA-850GM reveals distinct differences in their targeted use cases.
The VITA-850GM is the more budget-friendly option, costing approximately $20 (17%) less than the RM850x SHIFT.
