Compare PSUs
Share Comparison
| PSU | ![]() $14898 | ![]() $12999 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 2.4 | 3 |
Color | Black | Black |
Efficiency | 80+ Gold | 80+ Gold |
EPS 4+4 | 0 | 2 |
Form Factor | ATX | ATX |
Modular | Yes | Yes |
Molex | 4 | 4 |
PCIe 12VHPWR | 0 | 1 |
PCIe 16-Pin | - | 1 |
PCIe 6+2 | 0 | 4 |
SATA | 9 | 8 |
Wattage | 750W | 850W |
Part Number | 220-G5-0750-X1 220-G5-0750-X2 220-G5-0750-X3 220-G5-0750-X4 | PS-TPD-0850FNFAGU-L |
Comparison Analysis
Comparing the SuperNOVA 750 G5 vs Toughpower GF A3 - TT Premium Edition reveals distinct differences in their targeted use cases.
The Toughpower GF A3 - TT Premium Edition is the more budget-friendly option, costing approximately $19 (15%) less than the SuperNOVA 750 G5.

