Compare PSUs
Share Comparison
| PSU | ![]() $26499 | ![]() $22599 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 3.1 | 3.1 |
Color | Black | Black |
Efficiency | 80+ Platinum | 80+ Gold |
EPS 4+4 | 2 | 0 |
Form Factor | ATX | SFX |
Modular | Yes | Yes |
Molex | 4 | 4 |
PCIe 12VHPWR | 1 | 0 |
PCIe 16-Pin | 1 | - |
PCIe 6+2 | 4 | 0 |
PCIe Version | 5.1 | - |
SATA | 8 | 8 |
Wattage | 1200W | 1000W |
Part Number | - | CP-9020246-NA CP-9020246-WW CP-9020246-AU CP-9020246-UK CP-9020246-EU |
Comparison Analysis
Comparing the ROG STRIX Platinum vs SF1000L reveals distinct differences in their targeted use cases.
The SF1000L is the more budget-friendly option, costing approximately $39 (17%) less than the ROG STRIX Platinum.

