Compare PSUs
Share Comparison
| PSU | FSP Group $9202 | ![]() $10499 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 2.5 | 3 |
Color | Black | Black |
Efficiency | 80+ Gold | - |
EPS 4+4 | 1 | 2 |
Form Factor | Flex ATX | ATX |
Modular | No | Yes |
Molex | 2 | 4 |
PCIe 6+2 | 0 | 3 |
SATA | 3 | 7 |
Wattage | 400W | 650W |
Part Number | FSP400-60FGGBA | CP-9020302-NA CP-9020302-AU CP-9020302-EU CP-9020302-UK |
Comparison Analysis
Comparing the FSP400-60FGGBA vs RM650e (2025) reveals distinct differences in their targeted use cases.
The FSP400-60FGGBA is the more budget-friendly option, costing approximately $13 (14%) less than the RM650e (2025).
