Compare PSUs
Share Comparison
| PSU | FSP Group $9202 | ![]() $14667 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 2.5 | 2.4 |
Color | Black | Black |
Efficiency | 80+ Gold | 80+ Gold |
EPS 4+4 | 1 | 0 |
Form Factor | Flex ATX | Flex ATX |
Modular | No | No |
Molex | 2 | 5 |
SATA | 3 | 6 |
Wattage | 400W | 500W |
Part Number | FSP400-60FGGBA | SST-FX500-G |
Comparison Analysis
Comparing the FSP400-60FGGBA vs FX500-G reveals distinct differences in their targeted use cases.
The FSP400-60FGGBA is the more budget-friendly option, costing approximately $55 (59%) less than the FX500-G.
