Compare PSUs
Share Comparison
| PSU | FSP Group $19200 | FSP Group $9202 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | - | 2.5 |
Color | Black | Black |
Efficiency | 80+ Platinum | 80+ Gold |
EPS 4+4 | 2 | 1 |
Form Factor | Flex ATX | Flex ATX |
Modular | No | No |
Molex | 4 | 2 |
SATA | 4 | 3 |
Wattage | 500W | 400W |
Part Number | FSP500-50FSPT | FSP400-60FGGBA |
Comparison Analysis
Comparing the FSP500-50FSPT vs FSP400-60FGGBA reveals distinct differences in their targeted use cases.
The FSP400-60FGGBA is the more budget-friendly option, costing approximately $100 (109%) less than the FSP500-50FSPT.