Compare PSUs
Share Comparison
| PSU | ![]() $11702 | FSP Group $19200 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 2.5 | - |
Color | Black | Black |
Efficiency | 80+ Gold | 80+ Platinum |
EPS 4+4 | 1 | 2 |
Form Factor | Flex ATX | Flex ATX |
Modular | No | No |
Molex | 2 | 4 |
SATA | 3 | 4 |
Wattage | 350W | 500W |
Part Number | SST-FX350-G | FSP500-50FSPT |
Comparison Analysis
Comparing the FX350-G vs FSP500-50FSPT reveals distinct differences in their targeted use cases.
The FX350-G is the more budget-friendly option, costing approximately $75 (64%) less than the FSP500-50FSPT.
