Compare PSUs
Share Comparison
| PSU | ![]() $6999 | FSP Group $9202 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 2.4 | 2.5 |
Color | Black | Black |
Efficiency | 80+ Gold | 80+ Gold |
EPS 4+4 | 0 | 1 |
Form Factor | ATX | Flex ATX |
Modular | No | No |
Molex | 3 | 2 |
SATA | 6 | 3 |
Wattage | 600W | 400W |
Part Number | PS-TPD-0600NNFAGU-2 | FSP400-60FGGBA |
Comparison Analysis
Comparing the Toughpower GX2 vs FSP400-60FGGBA reveals distinct differences in their targeted use cases.
The Toughpower GX2 is the more budget-friendly option, costing approximately $22 (31%) less than the FSP400-60FGGBA.
