Compare PSUs
Share Comparison
| PSU | Super Flower $10999 | ![]() $8410 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 2.5 | 2.4 |
Color | White | Black |
Efficiency | 80+ Gold | 80+ Bronze |
EPS 4+4 | 2 | 0 |
Form Factor | ATX | ATX |
Modular | Yes | No |
Molex | 4 | 2 |
PCIe 6+2 | 4 | 0 |
SATA | 8 | 6 |
Wattage | 650W | 500W |
Part Number | SF-650F14RG | BN301 |
Comparison Analysis
Comparing the Leadex III ARGB vs System Power 9 500 CM reveals distinct differences in their targeted use cases.
The System Power 9 500 CM is the more budget-friendly option, costing approximately $26 (31%) less than the Leadex III ARGB.
