Compare PSUs
Share Comparison
| PSU | ![]() $17999 | ![]() $32802 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 3 | 2.4 |
Color | Black | Black |
Efficiency | 80+ Platinum | 80+ Platinum |
EPS 4+4 | 2 | 0 |
Form Factor | SFX | ATX |
Modular | Yes | Yes |
Molex | 4 | 4 |
PCIe 12VHPWR | 1 | 0 |
PCIe 16-Pin | 1 | - |
PCIe 6+2 | 4 | 0 |
SATA | 8 | 12 |
Wattage | 1000W | 1000W |
Part Number | PS-STP-1000FNFAPU-1 | 220-P3-1000-X1 220-P3-1000-X2 |
Comparison Analysis
Comparing the Toughpower SFX vs SuperNOVA 1000 P3 reveals distinct differences in their targeted use cases.
The Toughpower SFX is the more budget-friendly option, costing approximately $148 (82%) less than the SuperNOVA 1000 P3.

