Compare PSUs
Share Comparison
| PSU | ![]() $14999 | ![]() $14898 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 3 | 2.4 |
Color | Black | Black |
Efficiency | 80+ Platinum | 80+ Gold |
EPS 4+4 | 2 | 0 |
Form Factor | SFX | ATX |
Modular | Yes | Yes |
Molex | 4 | 4 |
PCIe 12VHPWR | 1 | 0 |
PCIe 16-Pin | 1 | - |
PCIe 6+2 | 4 | 0 |
SATA | 8 | 9 |
Wattage | 1000W | 750W |
Part Number | PS-STP-1000FNFAPU-1 | 220-G5-0750-X1 220-G5-0750-X2 220-G5-0750-X3 220-G5-0750-X4 |
Comparison Analysis
Comparing the Toughpower SFX vs SuperNOVA 750 G5 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

