Compare PSUs
Share Comparison
| PSU | ![]() $23997 | ROG $24999 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 3 | 3.1 |
Color | Black | White |
Efficiency | 80+ Platinum | 80+ Platinum |
EPS 4+4 | 0 | 2 |
Form Factor | SFX | ATX |
Modular | Yes | Yes |
Molex | 4 | 4 |
PCIe 12VHPWR | 1 | 1 |
PCIe 16-Pin | 1 | 1 |
PCIe 6+2 | 0 | 4 |
PCIe Version | - | 5.1 |
SATA | 8 | 12 |
Wattage | 1000W | 1000W |
Part Number | CP-9020257 CP-9020257-AU CP-9020257-NA CP-9020257-EU CP-9020257-UK | - |
Comparison Analysis
Comparing the SF1000 (2024) vs ROG Strix Platinum White Edition reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
