Compare PSUs
Share Comparison
| PSU | ![]() $7495 | FSP Group $9202 |
|---|---|---|
ATX 20+4 | 1 | 1 |
ATX12V Version | 2.3 | 2.5 |
Color | Black | Black |
Efficiency | 80+ | 80+ Gold |
EPS 4+4 | 1 | 1 |
Fdd | 1 | 0 |
Form Factor | ATX | Flex ATX |
Modular | No | No |
Molex | 3 | 2 |
PCIe 6+2 | 2 | 0 |
SATA | 6 | 3 |
Wattage | 600W | 400W |
Part Number | - | FSP400-60FGGBA |
Comparison Analysis
Comparing the 600 W3 vs FSP400-60FGGBA reveals distinct differences in their targeted use cases.
The 600 W3 is the more budget-friendly option, costing approximately $17 (23%) less than the FSP400-60FGGBA.
