Compare Mice
Share Comparison
| Mouse | DELUX $5999 | ![]() $7999 |
|---|---|---|
Max Dpi | 26000 | 30000 |
Wired | No | No |
Wireless | Yes | Yes |
Bluetooth | Yes | No |
RGB Support | No | No |
Charging Port | USB Type-C | USB Type-C |
Acceleration | 50G | - |
Side Buttons | 2 | - |
Hand Compatibility | Right | - |
Height | 38mm | - |
Length | 124mm | - |
Material | Plastic | - |
Polling Rate | 4000Hz | - |
Sensor Model | PAW3395 | - |
Sensor Type | Optical | - |
Shape | Symmetrical | - |
Tracking Speed | 650 IPS | - |
Weight | 49g | - |
Width | 64mm | - |
Part Number | M800Ultra-Black-600mAh | RZ01-05140100-R3U1 RZ01-05140100-R3G1 RZ01-05140100-R3A1 |
Comparison Analysis
Comparing the M800 Ultra vs DeathAdder V3 HyperSpeed reveals distinct differences in their targeted use cases.
The M800 Ultra is the more budget-friendly option, costing approximately $20 (33%) less than the DeathAdder V3 HyperSpeed.
