Compare Mice
Share Comparison
| Mouse | DELUX $5999 | ![]() $6499 |
|---|---|---|
Max Dpi | 26000 | 18000 |
Wired | No | No |
Wireless | Yes | No |
Bluetooth | Yes | No |
RGB Support | No | No |
Charging Port | USB Type-C | - |
Acceleration | 50G | 40G |
Side Buttons | 2 | 3 |
Hand Compatibility | Right | Right |
Height | 38mm | 42.1mm |
Length | 124mm | 128.8mm |
Material | Plastic | Plastic |
Polling Rate | 4000Hz | 1000Hz |
Sensor Model | PAW3395 | TrueMove Air |
Sensor Type | Optical | Optical |
Shape | Symmetrical | Ergonomic |
Tracking Speed | 650 IPS | 400 IPS |
Weight | 49g | 85g |
Width | 64mm | 62.9mm |
Part Number | M800Ultra-Black-600mAh | 62551 |
Comparison Analysis
Comparing the M800 Ultra vs Rival 5 reveals distinct differences in their targeted use cases.
The M800 Ultra is the more budget-friendly option, costing approximately $5 (8%) less than the Rival 5.
