Compare Mice
Share Comparison
| Mouse | DELUX $5999 | ![]() $6999 |
|---|---|---|
Max Dpi | 26000 | 1000 |
Wired | No | No |
Wireless | Yes | Yes |
Bluetooth | Yes | Yes |
RGB Support | No | No |
Charging Port | USB Type-C | - |
Acceleration | 50G | - |
Side Buttons | 2 | - |
Hand Compatibility | Right | - |
Height | 38mm | - |
Length | 124mm | - |
Material | Plastic | - |
Polling Rate | 4000Hz | - |
Sensor Model | PAW3395 | - |
Sensor Type | Optical | - |
Shape | Symmetrical | - |
Tracking Speed | 650 IPS | - |
Weight | 49g | - |
Width | 64mm | - |
Part Number | M800Ultra-Black-600mAh | 6PL-00003 |
Comparison Analysis
Comparing the M800 Ultra vs L2 Sculpt Touch reveals distinct differences in their targeted use cases.
The M800 Ultra is the more budget-friendly option, costing approximately $10 (17%) less than the L2 Sculpt Touch.
