Compare Mice
Share Comparison
| Mouse | DELUX $5999 | ![]() $4999 |
|---|---|---|
Max Dpi | 26000 | 7200 |
Wired | No | No |
Wireless | Yes | Yes |
Bluetooth | Yes | No |
RGB Support | No | No |
Charging Port | USB Type-C | - |
Acceleration | 50G | 30G |
Side Buttons | 2 | 2 |
Hand Compatibility | Right | Right |
Height | 38mm | 34.1mm |
Length | 124mm | 99.7mm |
Material | Plastic | Plastic |
Polling Rate | 4000Hz | 1000Hz |
Sensor Model | PAW3395 | PMW3330 |
Sensor Type | Optical | Optical |
Shape | Symmetrical | Symmetrical |
Tracking Speed | 650 IPS | 150 IPS |
Weight | 49g | 66g |
Width | 64mm | 62.8mm |
Part Number | M800Ultra-Black-600mAh | RZ01-02170300-R3M1 |
Comparison Analysis
Comparing the M800 Ultra vs Atheris reveals distinct differences in their targeted use cases.
The Atheris is the more budget-friendly option, costing approximately $10 (20%) less than the M800 Ultra.
