Compare Mice
Share Comparison
| Mouse | ![]() $000 | Zowie $000 |
|---|---|---|
Max Dpi | 16000 | 3200 |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Ambidextrous | Right |
Height | 39.4mm | 40.2mm |
Length | 115mm | 121.7mm |
Material | Plastic | Plastic |
Polling Rate | 8000Hz | 4000Hz |
Sensor Model | PAW3395 | PAW3950 |
Sensor Type | Optical | Optical |
Shape | Symmetrical | Symmetrical |
Tracking Speed | 650 IPS | 750 IPS |
Weight | 77g | 65g |
Width | 58mm | 62.8mm |
Newegg — Check | Newegg — Check |
Comparison Analysis
Comparing the Retro R8 vs ZA13-DW reveals distinct differences in their targeted use cases.
