Compare Mice
Share Comparison
| Mouse | ![]() $7900 | DELUX $5999 |
|---|---|---|
Max Dpi | 12000 | 26000 |
Wired | No | No |
Wireless | No | Yes |
Bluetooth | No | Yes |
RGB Support | No | No |
Charging Port | - | USB Type-C |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Ambidextrous | Right |
Height | 39mm | 38mm |
Length | 125.1mm | 124mm |
Material | Plastic | Plastic |
Polling Rate | 1000Hz | 4000Hz |
Sensor Model | TrueMove 3 | PAW3395 |
Sensor Type | Optical | Optical |
Shape | Symmetrical | Symmetrical |
Tracking Speed | 350 IPS | 650 IPS |
Weight | 92g | 49g |
Width | 70.4mm | 64mm |
Part Number | 62432 | M800Ultra-Black-600mAh |
Comparison Analysis
Comparing the Sensei 310 vs M800 Ultra reveals distinct differences in their targeted use cases.
The M800 Ultra is the more budget-friendly option, costing approximately $19 (32%) less than the Sensei 310.
