Compare Mice
Share Comparison
| Mouse | ![]() $20402 | BenQ $14999 |
|---|---|---|
Max Dpi | 12000 | 3200 |
Wired | No | No |
Wireless | No | Yes |
Bluetooth | No | No |
RGB Support | No | No |
Charging Port | - | USB Type-C |
Acceleration | 50G | - |
Side Buttons | 2 | - |
Hand Compatibility | Ambidextrous | - |
Height | 39mm | - |
Length | 125.1mm | - |
Material | Plastic | - |
Polling Rate | 1000Hz | - |
Sensor Model | TrueMove 3 | - |
Sensor Type | Optical | - |
Shape | Symmetrical | - |
Tracking Speed | 350 IPS | - |
Weight | 92g | - |
Width | 70.4mm | - |
Part Number | 62432 | ZA13-DW |
Comparison Analysis
Comparing the Sensei 310 vs Zowie ZA13-DW reveals distinct differences in their targeted use cases.
The Zowie ZA13-DW is the more budget-friendly option, costing approximately $54 (36%) less than the Sensei 310.
