Compare Mice
Share Comparison
| Mouse | Zowie $000 | ZLOT $1799 |
|---|---|---|
Max Dpi | 3200 | 3200 |
Wired | - | Yes |
Wireless | - | Yes |
Bluetooth | - | No |
RGB Support | - | No |
Charging Port | - | USB Type-C |
Acceleration | 50G | - |
Side Buttons | 2 | - |
Hand Compatibility | Right | - |
Height | 40.2mm | - |
Length | 121.7mm | - |
Material | Plastic | - |
Polling Rate | 4000Hz | - |
Sensor Model | PAW3950 | - |
Sensor Type | Optical | - |
Shape | Symmetrical | - |
Tracking Speed | 750 IPS | - |
Weight | 65g | - |
Width | 62.8mm | - |
Newegg — Check |
Comparison Analysis
Comparing the ZA13-DW vs Vertical reveals distinct differences in their targeted use cases.