Compare Mice
Share Comparison
| Mouse | Zowie $000 | ![]() $000 |
|---|---|---|
Max Dpi | 3200 | 16000 |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Right | Ambidextrous |
Height | 40.2mm | 39.4mm |
Length | 121.7mm | 115mm |
Material | Plastic | Plastic |
Polling Rate | 4000Hz | 8000Hz |
Sensor Model | PAW3950 | PAW3395 |
Sensor Type | Optical | Optical |
Shape | Symmetrical | Symmetrical |
Tracking Speed | 750 IPS | 650 IPS |
Weight | 65g | 77g |
Width | 62.8mm | 58mm |
Newegg — Check | Newegg — Check |
Comparison Analysis
Comparing the ZA13-DW vs Retro R8 reveals distinct differences in their targeted use cases.
