Compare Mice
Share Comparison
| Mouse | Orbital $000 | ATK $000 |
|---|---|---|
Max Dpi | 12000 | 12800 |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Right | Right |
Height | 38mm | 40mm |
Length | 118mm | 125mm |
Material | Plastic | Plastic |
Polling Rate | 8000Hz | 1000Hz |
Sensor Model | PAW3950 | PAW3395 |
Sensor Type | Optical | Optical |
Shape | Hybrid | Symmetrical |
Tracking Speed | 750 IPS | 650 IPS |
Weight | 54.3g | 57g |
Width | 64.5mm | 64mm |
Comparison Analysis
Comparing the Pathfinder vs A9 reveals distinct differences in their targeted use cases.