Compare Mice
Share Comparison
| Mouse | Orbital $000 | ![]() $000 |
|---|---|---|
Max Dpi | 12000 | 16000 |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Right | Ambidextrous |
Height | 38mm | 39.4mm |
Length | 118mm | 115mm |
Material | Plastic | Plastic |
Polling Rate | 8000Hz | 8000Hz |
Sensor Model | PAW3950 | PAW3395 |
Sensor Type | Optical | Optical |
Shape | Hybrid | Symmetrical |
Tracking Speed | 750 IPS | 650 IPS |
Weight | 54.3g | 77g |
Width | 64.5mm | 58mm |
Newegg — Check |
Comparison Analysis
Comparing the Pathfinder vs Retro R8 reveals distinct differences in their targeted use cases.
