Compare Mice
Share Comparison
| Mouse | ![]() $1499 | A4tech $1499 |
|---|---|---|
Max Dpi | 1000 | 1000 |
Wired | No | No |
Wireless | Yes | Yes |
Bluetooth | No | No |
RGB Support | No | No |
Hand Compatibility | Ambidextrous | - |
Height | 31.8mm | - |
Length | 81.9mm | - |
Material | Plastic | - |
Polling Rate | 125Hz | - |
Sensor Model | VB010411 | - |
Sensor Type | Optical | - |
Shape | Symmetrical | - |
Weight | 52g | - |
Width | 49.4mm | - |
Part Number | 910-005363 | G9-330H-2 |
Comparison Analysis
Comparing the M187 vs G9-330H-2 reveals distinct differences in their targeted use cases.
