Compare Mice
Share Comparison
| Mouse | ROCCAT $11099 | ![]() $13270 |
|---|---|---|
Max Dpi | 19000 | 7200 |
Wired | No | No |
Wireless | Yes | No |
Bluetooth | No | No |
RGB Support | No | No |
Charging Port | USB Type-C | - |
Acceleration | - | 30G |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 38.1mm |
Length | - | 120.6mm |
Material | - | Plastic |
Polling Rate | - | 1000Hz |
Sensor Model | - | TrueMove 1 |
Sensor Type | - | Optical |
Shape | - | Symmetrical |
Tracking Speed | - | 240 IPS |
Weight | - | 88g |
Width | - | 68mm |
Part Number | ROC-11-410-01 ROC-11-410-02 | 62466 |
Comparison Analysis
Comparing the KONE Pro Air vs Rival 110 reveals distinct differences in their targeted use cases.
The KONE Pro Air is the more budget-friendly option, costing approximately $22 (20%) less than the Rival 110.
