Compare Mice
Share Comparison
| Mouse | Zowie $6999 | Zowie $000 |
|---|---|---|
Max Dpi | 3200 | 3200 |
Wired | No | - |
Wireless | No | - |
Bluetooth | No | - |
RGB Support | No | - |
Acceleration | - | 50G |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 40.2mm |
Length | - | 121.7mm |
Material | - | Plastic |
Polling Rate | - | 4000Hz |
Sensor Model | - | PAW3950 |
Sensor Type | - | Optical |
Shape | - | Symmetrical |
Tracking Speed | - | 750 IPS |
Weight | - | 65g |
Width | - | 62.8mm |
Part Number | FK1 FK1-B 9H.N04BB.A2E | - |
Newegg — Check |
Comparison Analysis
Comparing the FK1 vs ZA13-DW reveals distinct differences in their targeted use cases.