Compare Mice
Share Comparison
| Mouse | PICTEK $1399 | ![]() $12206 |
|---|---|---|
Max Dpi | 7200 | 7200 |
Wired | Yes | No |
Wireless | No | Yes |
Bluetooth | No | Yes |
RGB Support | Yes | No |
Charging Port | - | USB Type-C |
Acceleration | - | 30G |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 36mm |
Length | - | 101mm |
Material | - | Plastic |
Polling Rate | - | 1000Hz |
Sensor Model | - | PMW3330 |
Sensor Type | - | Optical |
Shape | - | Ergonomic |
Tracking Speed | - | 150 IPS |
Weight | - | 73g |
Width | - | 62mm |
Part Number | - | P508 ROG STRIX CARRY 90MP01B0-B0UA00 |
Comparison Analysis
Comparing the Mouse vs ROG Strix Carry reveals distinct differences in their targeted use cases.
The Mouse is the more budget-friendly option, costing approximately $108 (772%) less than the ROG Strix Carry.
