Compare Mice
Share Comparison
| Mouse | ![]() $2495 | ZLOT $1799 |
|---|---|---|
Max Dpi | 18000 | 3200 |
Wired | No | Yes |
Wireless | No | Yes |
Bluetooth | No | No |
RGB Support | No | No |
Charging Port | - | USB Type-C |
Acceleration | 50G | - |
Side Buttons | 2 | - |
Hand Compatibility | Right | - |
Height | 42.4mm | - |
Length | 125.3mm | - |
Material | Plastic | - |
Polling Rate | 1000Hz | - |
Sensor Model | TrueMove Pro | - |
Sensor Type | Optical | - |
Shape | Ergonomic | - |
Tracking Speed | 450 IPS | - |
Weight | 71g | - |
Width | 67.9mm | - |
Part Number | 62533 | - |
Comparison Analysis
Comparing the Prime vs Vertical reveals distinct differences in their targeted use cases.
The Vertical is the more budget-friendly option, costing approximately $7 (39%) less than the Prime.
