Compare Mice
Share Comparison
| Mouse | G-Wolves $000 | ![]() $000 |
|---|---|---|
Max Dpi | 16000 | 26000 |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Right | Right |
Height | 40mm | 41.6mm |
Length | 117mm | 128mm |
Material | Plastic | Plastic |
Polling Rate | 1000Hz | 1000Hz |
Sensor Model | PMW3389 | MARKSMAN 26K |
Sensor Type | Optical | Optical |
Shape | Ergonomic | Symmetrical |
Tracking Speed | 400 IPS | 650 IPS |
Weight | 50g | 60g |
Width | 64mm | 65mm |
Comparison Analysis
Comparing the Skoll Mini vs M75 Air Wireless reveals distinct differences in their targeted use cases.
