Compare Mice
Share Comparison
| Mouse | G-Wolves $000 | Orbital $000 |
|---|---|---|
Max Dpi | 16000 | 12000 |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Right | Right |
Height | 40mm | 38mm |
Length | 117mm | 118mm |
Material | Plastic | Plastic |
Polling Rate | 1000Hz | 8000Hz |
Sensor Model | PMW3389 | PAW3950 |
Sensor Type | Optical | Optical |
Shape | Ergonomic | Hybrid |
Tracking Speed | 400 IPS | 750 IPS |
Weight | 50g | 54.3g |
Width | 64mm | 64.5mm |
Comparison Analysis
Comparing the Skoll Mini vs Pathfinder reveals distinct differences in their targeted use cases.