Compare Mice
Share Comparison
| Mouse | TECKNET $999 | ![]() $2399 |
|---|---|---|
Max Dpi | 8000 | 8000 |
Wired | Yes | No |
Wireless | Yes | No |
Bluetooth | No | No |
RGB Support | No | No |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 38.2mm |
Length | - | 116.6mm |
Material | - | Plastic |
Polling Rate | - | 1000Hz |
Sensor Model | - | 1855 |
Sensor Type | - | Optical |
Shape | - | Symmetrical |
Weight | - | 85g |
Width | - | 62.2mm |
Part Number | - | 910-005851 |
Comparison Analysis
Comparing the Pro vs G203 Lightsync reveals distinct differences in their targeted use cases.
The Pro is the more budget-friendly option, costing approximately $14 (140%) less than the G203 Lightsync.
