Compare Mice
Share Comparison
| Mouse | ENDGAME GEAR $6999 | ENDGAME GEAR $8754 |
|---|---|---|
Max Dpi | 19000 | 19000 |
Wired | No | No |
Wireless | Yes | No |
Bluetooth | No | No |
RGB Support | No | No |
Charging Port | USB Type-C | - |
Acceleration | - | 50G |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 38.5mm |
Length | - | 122mm |
Material | - | Plastic |
Polling Rate | - | 1000Hz |
Sensor Model | - | PAW3370 |
Sensor Type | - | Optical |
Shape | - | Symmetrical |
Tracking Speed | - | 400 IPS |
Weight | - | 70g |
Width | - | 66mm |
Part Number | EGG-XM2W-4K-BLK | EGG-XM1R-WHT |
Comparison Analysis
Comparing the XM2w 4k vs XM1r reveals distinct differences in their targeted use cases.
The XM2w 4k is the more budget-friendly option, costing approximately $18 (25%) less than the XM1r.