Compare Mice
Share Comparison
| Mouse | ![]() $9106 | ENDGAME GEAR $8754 |
|---|---|---|
Max Dpi | 1600 | 19000 |
Wired | No | No |
Wireless | Yes | No |
Bluetooth | No | No |
RGB Support | No | No |
Charging Port | USB Type-C | - |
Acceleration | - | 50G |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 38.5mm |
Length | - | 122mm |
Material | - | Plastic |
Polling Rate | - | 1000Hz |
Sensor Model | - | PAW3370 |
Sensor Type | - | Optical |
Shape | - | Symmetrical |
Tracking Speed | - | 400 IPS |
Weight | - | 70g |
Width | - | 66mm |
Part Number | K75263WW | EGG-XM1R-WHT |
Comparison Analysis
Comparing the Pro Fit Ergo vs XM1r reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
