Compare Mice
Share Comparison
| Mouse | ![]() $5098 | DELUX $5999 |
|---|---|---|
Max Dpi | 4000 | 26000 |
Wired | No | No |
Wireless | Yes | Yes |
Bluetooth | Yes | Yes |
RGB Support | No | No |
Charging Port | - | USB Type-C |
Acceleration | - | 50G |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 38mm |
Length | - | 124mm |
Material | - | Plastic |
Polling Rate | - | 4000Hz |
Sensor Model | - | PAW3395 |
Sensor Type | - | Optical |
Shape | - | Symmetrical |
Trackball | Yes | - |
Tracking Speed | - | 650 IPS |
Weight | - | 49g |
Width | - | 64mm |
Part Number | 910-007028 910-007030 | M800Ultra-Black-600mAh |
Comparison Analysis
Comparing the ERGO M575S vs M800 Ultra reveals distinct differences in their targeted use cases.
The ERGO M575S is the more budget-friendly option, costing approximately $9 (18%) less than the M800 Ultra.
