Compare Mice
Share Comparison
| Mouse | ENDGAME GEAR $8499 | ![]() $4116 |
|---|---|---|
Max Dpi | 26000 | 26000 |
Wired | No | No |
Wireless | No | No |
Bluetooth | No | No |
RGB Support | No | No |
Acceleration | 50G | 50G |
Side Buttons | 2 | 2 |
Hand Compatibility | Right | Right |
Height | 38.5mm | 38.3mm |
Length | 122mm | 126.8mm |
Material | Plastic | Plastic |
Polling Rate | 8000Hz | 8000Hz |
Sensor Model | PAW3395 | PAW3395 |
Sensor Type | Optical | Optical |
Shape | Symmetrical | Symmetrical |
Tracking Speed | 650 IPS | 650 IPS |
Weight | 52g | 58g |
Width | 66mm | 67.1mm |
Part Number | EGG-XM2-8K-WHT | MS-001NW-04 |
Comparison Analysis
Comparing the XM2 8k vs Lift 2 Symm reveals distinct differences in their targeted use cases.
The Lift 2 Symm is the more budget-friendly option, costing approximately $44 (106%) less than the XM2 8k.
