Compare Mice
Share Comparison
| Mouse | perixx $4990 | ![]() $4999 |
|---|---|---|
Max Dpi | 5600 | 7200 |
Wired | No | No |
Wireless | No | Yes |
Bluetooth | No | No |
RGB Support | No | No |
Acceleration | - | 30G |
Side Buttons | - | 2 |
Hand Compatibility | - | Right |
Height | - | 34.1mm |
Length | - | 99.7mm |
Material | - | Plastic |
Polling Rate | - | 1000Hz |
Sensor Model | - | PMW3330 |
Sensor Type | - | Optical |
Shape | - | Symmetrical |
Tracking Speed | - | 150 IPS |
Weight | - | 66g |
Width | - | 62.8mm |
Part Number | 11019 | RZ01-02170300-R3M1 |
Comparison Analysis
Comparing the MX-2000B vs Atheris reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
