Compare Mice
Share Comparison
| Mouse | ![]() $18995 | ROCCAT $19799 |
|---|---|---|
Max Dpi | 20000 | 19000 |
Wired | No | No |
Wireless | Yes | Yes |
Bluetooth | No | Yes |
RGB Support | No | No |
Charging Port | - | USB Type-C |
Acceleration | - | 50G |
Side Buttons | - | 5 |
Hand Compatibility | - | Right |
Height | - | 40mm |
Length | - | 126mm |
Material | - | Plastic |
Polling Rate | - | 1000Hz |
Sensor Model | - | Owl-Eye 19K |
Sensor Type | - | Optical |
Shape | - | Ergonomic |
Tracking Speed | - | 400 IPS |
Weight | - | 99g |
Width | - | 76mm |
Part Number | RZ01-03050300-R3M1 | ROC-11-446-01 |
Comparison Analysis
Comparing the Viper Ultimate with Dock vs Kone XP Air reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
