Compare Displays
Share Comparison
| Display | ![]() $79999 | ![]() $12999 |
|---|---|---|
Screen Size | 49" | 27" |
Resolution | 5120x1440 | 1920x1080 |
Refresh Rate | 120Hz | 120Hz |
Response Time | 4ms | 4ms |
Panel Type | VA | IPS |
Aspect Ratio | 32:9 | 16:9 |
Curved | Yes | No |
Frame Sync | FreeSync | FreeSync |
Max Brightness | 400 nits | 300 nits |
Total HDMI Ports | 1 | 1 |
Total DisplayPort Ports | 0 | 1 |
Color | Black | Black |
FreeSync | Yes | Yes |
GSYNC | No | No |
H Resolution | 5120 | 1920 |
DisplayPort 1.2 Ports | 0 | 1 |
HDMI 1.4 Ports | 0 | 1 |
HDMI 2.0 Ports | 1 | 0 |
VGA Ports | 0 | 1 |
V Resolution | 1440 | 1080 |
Comparison Analysis
Comparing the EI491CUR Sbmiipphx vs Pro reveals distinct differences in their targeted use cases.
The Pro is the more budget-friendly option, costing approximately $670 (515%) less than the EI491CUR Sbmiipphx.
The EI491CUR Sbmiipphx offers a 5120x1440 resolution, while the Pro is 1920x1080.

