Compare Displays
Share Comparison
| Display | ![]() $79999 | Philips $2,23380 |
|---|---|---|
Screen Size | 49" | 48.9" |
Resolution | 5120x1440 | 5120x1440 |
Refresh Rate | 120Hz | 240Hz |
Response Time | 4ms | 0.03ms |
Panel Type | VA | QD-OLED |
Aspect Ratio | 32:9 | 32:9 |
Curved | Yes | Yes |
Frame Sync | FreeSync | G-Sync |
Max Brightness | 400 nits | 450 nits |
Total HDMI Ports | 1 | 2 |
Color | Black | Grey |
FreeSync | Yes | Yes |
GSYNC | No | Yes |
H Resolution | 5120 | 5120 |
HDMI 2.0 Ports | 1 | 0 |
HDMI 2.1 Ports | 0 | 2 |
V Resolution | 1440 | 1440 |
Comparison Analysis
Comparing the EI491CUR Sbmiipphx vs Evnia 49M2C8900 reveals distinct differences in their targeted use cases.
The EI491CUR Sbmiipphx is the more budget-friendly option, costing approximately $1434 (179%) less than the Evnia 49M2C8900.
Competitive gamers may prefer the Evnia 49M2C8900 for its smoother 240Hz refresh rate.
