Compare Displays
Share Comparison
| Display | INNOCN $59498 | ![]() $1,18699 |
|---|---|---|
Screen Size | 40" | 39.7" |
Resolution | 5120x2160 | 5120x2160 |
Refresh Rate | 100Hz | 72Hz |
Response Time | 8ms | 5ms |
Panel Type | IPS | IPS |
Aspect Ratio | 64:27 | 64:27 |
Curved | No | Yes |
Frame Sync | - | FreeSync |
Max Brightness | - | 300 nits |
Total HDMI Ports | 2 | 0 |
Color | Black | - |
FreeSync | No | Yes |
GSYNC | No | No |
H Resolution | 5120 | 5120 |
HDMI 2.0 Ports | 2 | 0 |
V Resolution | 2160 | 2160 |
Comparison Analysis
Comparing the 40C1U 5K vs 40WP95C-W 5K reveals distinct differences in their targeted use cases.
The 40C1U 5K is the more budget-friendly option, costing approximately $592 (100%) less than the 40WP95C-W 5K.
Competitive gamers may prefer the 40C1U 5K for its smoother 100Hz refresh rate.
